COLUMBUS PRO HOCKEY TEAM
RIGHT WING
Rick Nash R 26 7800000 7 88 76 84 75 69 80 80 87 60 62 66 80 82 74 79
Chris Clark R 34 2633333 1 66 54 55 73 73 76 70 82 55 62 76 76 58 74 70
Jared Boll R 24 725000 2 45 46 47 68 65 82 66 67 36 56 58 80 46 71 64
Jakub Voracek R 21 875000 1 62 76 78 61 64 52 72 66 80 56 52 66 72 59 69
CENTER
Ben Guite C 32 575000 1 48 46 44 71 72 74 69 68 63 75 60 74 46 72 66
Samuel Påhlsson C 32 2650000 2 54 52 52 78 77 78 77 78 71 80 70 79 52 77 72
Antoine Vermette C 28 3750000 5 75 72 72 71 73 60 82 64 74 81 50 65 73 68 72
Derick Brassard C 22 3200000 4 65 77 77 63 66 52 75 60 70 70 53 63 73 60 69
LEFT WING
R.J. Umberger L 28 3750000 2 76 73 70 68 69 65 75 76 72 71 54 72 73 67 73
Nikita Filatov L 20 875000 2 64 62 68 52 54 48 72 58 68 53 49 51 64 51 65
Kristian Huselius L 31 4750000 2 76 79 77 67 72 62 82 79 72 52 66 70 77 67 72
Ethan Moreau L 34 2000000 1 64 46 46 78 73 80 78 80 38 69 71 79 52 77 69
DEFENSEMEN
Marc Methot D 25 1012500 1 47 36 37 76 76 76 69 76 58 49 60 77 40 76 67
Kris Russell D 23 1300000 3 51 70 75 62 69 57 77 71 76 44 51 54 65 62 67
Jan Hejda D 32 2000000 1 37 43 39 80 80 75 77 75 72 49 69 78 39 78 69
Rostislav Klesla D 28 2975000 4 58 70 68 76 78 72 82 73 52 48 64 75 65 75 71
Mike Commodore D 30 3750000 3 50 39 37 78 72 84 68 86 40 46 73 80 42 78 68
Fedor Tyutin D 27 2843750 2 62 63 62 77 77 78 75 81 63 46 59 74 62 77 71
GOALIE
Mathieu Garon G 32 1200000 1 77 76 68 81 76 79 78 80 86 67 60 69 73 78 75
Steve Mason G 22 850000 1 76 76 74 77 75 76 74 69 72 64 50 71 75 76 74
_________________