LCHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LCHS

Ligue Canadienne Hockey Simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -36%
Kit Mémoire PC Corsair Vengeance RGB PRO ...
Voir le deal
47.90 €

 

 09-09-2010

Aller en bas 
AuteurMessage
AyoubBear93

AyoubBear93


Messages : 317
Date d'inscription : 17/04/2011
Age : 30
Localisation : St-Eustache

09-09-2010 Empty
MessageSujet: 09-09-2010   09-09-2010 EmptyJeu 21 Avr - 7:11

9.9.2010
Columbus Blue Jackets 5 , Washington Capitals 4
Shots: 33 - 27
09-09-2010 3182479170 PP: 1 of 4 (6 shots), Passing:71/85=83 %, Challenges:44/50=86 %
09-09-2010 2133009938 PP: 0 of 2 (6 shots), Passing:64/78=82 %, Challenges:32/42=74 %
Attendance: 3700 of 18500 (Nationwide Arena)
Ticket income: 168350 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
04:09 1-0 09-09-2010 3182479170 Ethan Moreau [1] (Derick Brassard)
------------------------------------------------------------
28:53 2-0 09-09-2010 3182479170 R.J. Umberger [1] (Antoine Vermette, Fedor Tyutin)PP
32:49 3-0 09-09-2010 3182479170 Fedor Tyutin [1] (R.J. Umberger, Nikita Filatov)
39:05 3-1 09-09-2010 2133009938 Nicklas Bäckström [1] (Mike Knuble, Mike Green)
------------------------------------------------------------
49:53 4-1 09-09-2010 3182479170 Antoine Vermette [1] (R.J. Umberger, Fedor Tyutin)
50:13 4-2 09-09-2010 2133009938 Mike Green [1] (Tom Poti, Nicklas Bäckström)
50:53 5-2 09-09-2010 3182479170 Kristian Huselius [1] (Samuel Påhlsson, Jakub Voracek)
55:32 5-3 09-09-2010 2133009938 Jason Chimera [1] (Michael Nylander, Derek Roy)
58:28 5-4 09-09-2010 2133009938 Derek Roy [1] (John Carlson, Tom Poti)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
28:07 09-09-2010 2133009938 Michael Nylander (2 min for slashing)
29:29 09-09-2010 2133009938 Marcus Johansson (2 min for hooking)
------------------------------------------------------------
41:43 09-09-2010 2133009938 John Erskine (5 min for fighting)
41:43 09-09-2010 3182479170 Jared Boll (5 min for fighting)
42:11 09-09-2010 2133009938 Nicklas Bäckström (2 min for cross-checking)
43:12 09-09-2010 2133009938 John Carlson (2 min for elbowing)
46:29 09-09-2010 3182479170 Kris Russell (2 min for high-sticking)
48:53 09-09-2010 2133009938 Matt Bradley (5 min for fighting)
48:53 09-09-2010 3182479170 Mike Commodore (5 min for fighting)
59:59 09-09-2010 3182479170 Derick Brassard (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 2 0 1 0 5 0 7.00 6
R Chris Clark 0 0 1 1 0 1 0 1 16.20 6
R Jakub Voracek 0 1 2 0 0 0 0 0 18.30 7
R Rick Nash 0 0 6 2 0 0 0 -1 20.40 7
C Ben Guite 0 0 1 0 0 0 0 0 5.30 6
C Derick Brassard 0 1 2 0 1 0 2 1 18.50 8
C Samuel Påhlsson 0 1 2 2 0 0 0 0 18.40 7
C Antoine Vermette 1 1 6 0 0 0 0 -1 17.00 8
L Nikita Filatov 0 1 1 0 0 0 0 0 11.30 6
L Ethan Moreau 1 0 1 0 1 1 0 1 7.30 6
L Kristian Huselius 1 0 6 0 0 0 0 0 18.50 8
L R.J. Umberger 1 2 4 0 0 0 0 -1 17.40 8
D Kris Russell 0 0 1 0 0 1 2 2 20.50 7
D Mike Commodore 0 0 0 2 0 1 5 -1 19.20 6
D Rostislav Klesla 0 0 2 2 0 1 0 -1 25.10 8
D Marc Methot 0 0 1 1 1 3 0 1 13.20 7
D Jan Hejda 0 0 2 0 2 0 0 0 18.50 6
D Fedor Tyutin 1 2 1 4 0 2 0 -1 22.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 23 0 0 60.00 5
G Mathieu Garon 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 0 1 1 1 5 -1 7.40 5
R Boyd Gordon 0 0 1 0 2 0 0 0 13.10 4
R Drew Stafford 0 0 2 1 0 1 0 0 18.40 7
R Mike Knuble 0 1 3 3 0 1 0 1 20.30 8
C David Steckel 0 0 1 0 0 1 0 -1 6.00 6
C Michael Nylander 0 1 2 0 1 0 2 0 13.10 8
C Derek Roy 1 1 3 0 1 0 0 0 15.10 8
C Nicklas Bäckström 1 1 5 0 0 0 2 1 18.50 8
L Marcus Johansson 0 0 0 2 0 0 2 -1 6.00 6
L Jason Chimera 1 0 2 0 1 0 0 0 13.10 7
L Brooks Laich 0 0 2 2 1 0 0 0 20.40 7
L Alexander Ovechkin 0 0 5 0 0 0 0 1 20.10 7
D John Erskine 0 0 0 1 1 1 5 0 15.40 6
D John Carlson 0 1 0 2 0 0 2 -1 18.10 6
D Tom Poti 0 2 1 1 0 0 0 1 25.00 9
D Karl Alzner 0 0 0 1 0 1 0 0 14.10 6
D Jeff Schultz 0 0 0 0 1 0 0 -1 20.50 5
D Mike Green 1 1 2 0 0 0 0 1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 5 0 28 0 0 60.00 5
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: R.J. Umberger
2nd star: Fedor Tyutin
3rd star: Antoine Vermette

Notes for Columbus Blue Jackets:

Notes for Washington Capitals:

Other notes:
-Jared Boll beat John Erskine in a fight.
-Matt Bradley fought Mike Commodore in a fight.



9.9.2010
Tampa Bay Lightning 3 , Carolina Hurricanes 2
Shots: 33 - 20
09-09-2010 131901971 PP: 1 of 7 (12 shots), Passing:78/90=86 %, Challenges:56/63=87 %
09-09-2010 3785008151 PP: 1 of 2 (3 shots), Passing:59/78=75 %, Challenges:33/40=80 %
Attendance: 1405 of 19758 (Ice Palace)
Ticket income: 72077 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:41 0-1 09-09-2010 3785008151 Eric Staal [1] (Joe Corvo)PP
14:41 1-1 09-09-2010 131901971 Brett Clark [1] (Pavel Kubina, Steven Stamkos)
18:24 2-1 09-09-2010 131901971 Dominic Moore [1] (Simon Gagné, Marc-Antoine Pouliot)PP
------------------------------------------------------------
28:48 2-2 09-09-2010 3785008151 Tuomo Ruutu [1] (Erik Cole)SH
35:35 3-2 09-09-2010 131901971 Sean Bergenheim [1] (Paul Szczechura, Mike Lundin)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
12:48 09-09-2010 131901971 Mike Lundin (2 min for high-sticking)
17:33 09-09-2010 3785008151 Jussi Jokinen (2 min for elbowing)
18:38 09-09-2010 3785008151 Pat Dwyer (2 min for diving)
18:53 09-09-2010 3785008151 Tuomo Ruutu (2 min for roughing)
18:53 09-09-2010 131901971 Steven Stamkos (2 min for roughing)
19:15 09-09-2010 3785008151 Erik Cole (2 min for roughing)
------------------------------------------------------------
28:16 09-09-2010 3785008151 Oskar Osala (2 min for hooking)
30:44 09-09-2010 3785008151 Jirí Tlustý (2 min for tripping)
39:49 09-09-2010 3785008151 Oskar Osala (2 min for slashing)
------------------------------------------------------------
41:59 09-09-2010 3785008151 Jirí Tlustý (2 min for high-sticking)
44:47 09-09-2010 131901971 Mattias Öhlund (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 0 3 0 1 0 0 -1 17.50 7
R Ted Purcell 0 0 0 1 1 0 0 0 11.20 6
R Marc-Antoine Pouliot 0 1 2 0 0 0 0 0 13.30 7
R Sean Bergenheim 1 0 3 0 1 0 0 2 14.20 8
C Paul Szczechura 0 1 1 0 0 0 0 1 7.30 7
C Adam Hall 0 0 0 2 0 2 0 0 14.20 7
C Dominic Moore 1 0 2 0 0 0 0 0 17.50 8
C Steven Stamkos 0 1 6 0 1 0 2 0 20.20 7
L Blair Jones 0 0 1 0 0 0 0 1 7.30 7
L Ryan Malone 0 0 0 0 0 0 0 0 14.20 6
L Simon Gagné 0 1 4 1 2 0 0 0 18.00 7
L Martin St. Louis 0 0 4 2 0 0 0 0 20.10 7
D Victor Hedman 0 0 1 1 0 1 0 0 11.40 7
D Paul Ranger 0 0 0 0 0 0 0 1 20.00 7
D Pavel Kubina 0 1 3 2 0 1 0 0 28.20 8
D Mike Lundin 0 1 0 1 0 1 2 1 13.30 7
D Brett Clark 1 0 2 2 0 1 0 1 19.00 8
D Mattias Öhlund 0 0 3 2 1 1 2 -1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 18 0 0 60.00 8
G Mike Smith 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 1 3 0 0 2 -1 9.20 7
R Chad LaRose 0 0 1 0 0 1 0 0 17.30 6
R Erik Cole 0 1 5 3 2 1 2 1 21.20 8
R Tuomo Ruutu 1 0 2 3 1 0 2 0 20.20 7
C Jeff Skinner 0 0 0 2 0 0 0 -1 9.20 7
C Zach Boychuk 0 0 1 0 0 0 0 0 11.10 6
C Brandon Sutter 0 0 1 1 0 0 0 0 11.30 7
C Eric Staal 1 0 4 0 1 0 0 -1 19.30 8
L Oskar Osala 0 0 0 3 0 0 4 -1 9.20 7
L Jirí Tlustý 0 0 0 0 1 0 4 0 11.10 5
L Jussi Jokinen 0 0 2 0 0 0 2 0 14.30 7
L Sergei Samsonov 0 0 1 0 0 0 0 -1 11.40 6
D Bobby Sanguinetti 0 0 0 0 0 1 0 0 13.00 6
D Anton Babchuk 0 0 0 0 0 0 0 -2 16.30 5
D Tim Gleason 0 0 0 1 0 0 0 1 27.30 7
D Jamie McBain 0 0 0 2 1 3 0 0 12.20 7
D Joe Corvo 0 1 2 2 0 0 0 -1 20.50 8
D Joni Pitkänen 0 0 0 2 0 1 0 0 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 30 0 0 60.00 9
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sean Bergenheim
2nd star: Dominic Moore
3rd star: Pavel Kubina

Notes for Tampa Bay Lightning:

Notes for Carolina Hurricanes:

Other notes:



9.9.2010
Detroit Red Wings 3 , Nashville Predators 4
Shots: 25 - 28
09-09-2010 1775948451 PP: 1 of 4 (4 shots), Passing:64/80=80 %, Challenges:30/41=71 %
09-09-2010 1825881837 PP: 2 of 7 (11 shots), Passing:71/86=82 %, Challenges:40/45=87 %
Attendance: 7993 of 19983 (Joe Louis Arena)
Ticket income: 385263 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:57 0-1 09-09-2010 1825881837 Matthew Lombardi [1] (Steve Sullivan, Jean-Pierre Dumont)PP
17:45 0-2 09-09-2010 1825881837 Martin Erat [1] (Patric Hörnqvist, Francis Bouillon)
18:51 1-2 09-09-2010 1775948451 Valtteri Filppula [1] (Tomas Holmström)
------------------------------------------------------------
29:29 1-3 09-09-2010 1825881837 Sergei Kostitsyn [1] (Jordin Tootoo, Jerred Smithson)
30:06 2-3 09-09-2010 1775948451 Nicklas Lidström [1] (Brian Rafalski, Pavel Datsyuk)
------------------------------------------------------------
42:48 3-3 09-09-2010 1775948451 Todd Bertuzzi [1] (Valtteri Filppula, Brad Stuart)PP
47:51 3-4 09-09-2010 1825881837 Steve Sullivan [2] (Matthew Lombardi, Ryan Suter)PP
------------------------------------------------------------

Penalty summary:
-----------------
03:23 09-09-2010 1775948451 Ruslan Salei (2 min for slashing)
07:56 09-09-2010 1775948451 Johan Franzén (2 min for hooking)
08:52 09-09-2010 1775948451 Brad Stuart (2 min for cross-checking)
12:39 09-09-2010 1825881837 Martin Erat (2 min for roughing)
------------------------------------------------------------
20:17 09-09-2010 1775948451 Drew Miller (2 min for high-sticking)
25:51 09-09-2010 1825881837 Martin Erat (2 min for boarding)
------------------------------------------------------------
40:14 09-09-2010 1775948451 Nicklas Lidström (2 min for elbowing)
42:11 09-09-2010 1825881837 Matthew Lombardi (2 min for tripping)
46:48 09-09-2010 1775948451 Niklas Kronwall (2 min for tripping)
48:45 09-09-2010 1775948451 Kris Draper (2 min for high-sticking)
51:26 09-09-2010 1825881837 Colin Wilson (2 min for tripping)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 1 1 0 0 -1 7.20 5
R Todd Bertuzzi 1 0 1 1 0 2 0 0 13.20 7
R Tomas Holmström 0 1 5 1 0 0 0 1 10.20 7
R Dan Cleary 0 0 4 0 3 0 0 0 17.30 6
C Kris Draper 0 0 1 3 1 0 2 -1 8.40 6
C Mike Modano 0 0 2 1 1 0 0 1 16.40 7
C Henrik Zetterberg 0 0 1 0 0 0 0 -1 21.40 7
C Pavel Datsyuk 0 1 2 0 0 0 0 1 22.40 8
L Drew Miller 0 0 1 2 1 0 2 -1 7.20 6
L Jiri Hudler 0 0 1 1 1 0 0 0 19.00 6
L Valtteri Filppula 1 1 2 0 0 0 0 1 8.40 8
L Johan Franzén 0 0 3 1 1 0 2 0 15.20 7
D Ruslan Salei 0 0 0 1 0 2 2 0 14.50 7
D Niklas Kronwall 0 0 1 2 0 0 2 1 10.30 7
D Brian Rafalski 0 1 0 1 0 0 0 -1 26.00 6
D Jonathan Ericsson 0 0 0 0 0 0 0 1 16.10 6
D Brad Stuart 0 1 0 3 0 0 2 -1 24.10 7
D Nicklas Lidström 1 0 3 1 1 1 2 0 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 4 0 24 0 0 59.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 1 0 1 0 1 0 1 11.50 7
R Jerred Smithson 0 1 0 2 0 2 0 -1 18.30 7
R Patric Hörnqvist 0 1 2 0 0 1 0 1 14.50 7
R Jean-Pierre Dumont 0 1 3 2 0 0 0 -1 20.30 8
C Marcel Goc 0 0 1 1 0 0 0 1 5.40 7
C Colin Wilson 0 0 2 0 0 0 2 -1 14.10 7
C David Legwand 0 0 3 0 0 0 0 1 13.40 7
C Matthew Lombardi 1 1 5 2 1 0 2 -1 20.20 9
L Sergei Kostitsyn 1 0 1 0 0 0 0 1 5.40 7
L Joel Ward 0 0 2 2 2 3 0 -1 12.50 6
L Martin Erat 1 0 4 1 1 0 4 1 14.50 9
L Steve Sullivan 1 1 4 0 0 0 0 -1 20.30 8
D Cody Franson 0 0 0 1 0 0 0 -1 14.30 6
D Francis Bouillon 0 1 0 1 0 1 0 1 17.20 7
D Ryan Suter 0 1 2 0 0 0 0 0 28.10 7
D Ryan Parent 0 0 0 1 1 1 0 -1 12.50 6
D Kevin Klein 0 0 1 1 0 0 0 2 19.40 7
D Shea Weber 0 0 1 3 0 2 0 -1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 22 0 0 60.00 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matthew Lombardi
2nd star: Steve Sullivan
3rd star: Jean-Pierre Dumont

Notes for Detroit Red Wings:

Notes for Nashville Predators:

Other notes:



9.9.2010
Atlanta Thrashers 3 , Florida Panthers 1
Shots: 23 - 23
09-09-2010 799320846 PP: 0 of 5 (7 shots), Passing:65/75=86 %, Challenges:34/41=81 %
09-09-2010 3594606959 PP: 0 of 1 (2 shots), Passing:66/83=79 %, Challenges:38/52=71 %
Attendance: 11110 of 18517 (Philips Arena)
Ticket income: 498839 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
28:45 1-0 09-09-2010 799320846 Jason Krog [1] (Chris Thorburn, Pat Rissmiller)
31:43 2-0 09-09-2010 799320846 Dustin Byfuglien [1] (Bryan Little, Nik Antropov)
------------------------------------------------------------
40:46 3-0 09-09-2010 799320846 Andrew Ladd [1] (Johnny Oduya)
48:08 3-1 09-09-2010 3594606959 Radek Dvorak [1] (Chris Higgins, Nathan Paetsch)
------------------------------------------------------------

Penalty summary:
-----------------
08:44 09-09-2010 799320846 Ron Hainsey (2 min for hooking)
15:39 09-09-2010 3594606959 Mike Santorelli (2 min for boarding)
------------------------------------------------------------
29:44 09-09-2010 3594606959 David Booth (2 min for holding the stick)
36:08 09-09-2010 3594606959 Steve Bernier (2 min for high-sticking)
38:54 09-09-2010 799320846 Ben Eager (2 min for roughing)
38:54 09-09-2010 3594606959 Dmitry Kulikov (2 min for roughing)
------------------------------------------------------------
43:43 09-09-2010 3594606959 David Booth (2 min for hooking)
52:23 09-09-2010 3594606959 Cory Stillman (2 min for tripping)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 1 0 3 0 3 0 1 9.10 8
R Nicklas Bergfors 0 0 1 0 0 0 0 0 14.50 7
R Evander Kane 0 0 1 1 0 0 0 0 14.30 7
R Bryan Little 0 1 3 0 0 0 0 1 19.30 7
C Jason Krog 1 0 2 0 1 0 0 1 9.10 6
C Jim Slater 0 0 0 2 0 3 0 0 10.50 7
C Rich Peverley 0 0 3 1 0 0 0 0 18.30 8
C Nik Antropov 0 1 5 1 0 0 0 1 19.30 8
L Pat Rissmiller 0 1 2 1 2 0 0 1 9.50 7
L Ben Eager 0 0 0 4 2 4 2 0 12.00 7
L Andrew Ladd 1 0 4 1 0 0 0 1 19.30 8
L Dustin Byfuglien 1 0 4 0 0 0 0 0 20.40 8
D Brent Sopel 0 0 0 1 0 0 0 0 12.40 7
D Tobias Enström 0 0 3 0 0 0 0 2 21.10 7
D Ron Hainsey 0 0 2 4 0 3 2 0 26.10 8
D Freddy Meyer 0 0 1 0 0 0 0 0 11.40 6
D Zach Bogosian 0 0 1 2 1 1 0 0 21.20 7
D Johnny Oduya 0 1 0 4 1 0 0 2 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 1 0 22 0 0 60.00 9
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 3 3 0 0 2 0 7.30 7
R Steve Bernier 0 0 3 2 1 3 2 -2 14.20 7
R Radek Dvorak 1 0 3 0 0 0 0 0 18.10 8
R Michael Frolík 0 0 3 0 0 0 0 0 16.00 7
C Shawn Matthias 0 0 1 0 0 0 0 0 7.30 6
C Marty Reasoner 0 0 1 1 0 1 0 -2 20.00 7
C Steven Reinprecht 0 0 1 0 1 0 0 1 11.20 6
C Stephen Weiss 0 0 2 0 2 0 0 -1 18.50 7
L Rostislav Olesz 0 0 2 0 0 0 0 0 7.30 6
L Cory Stillman 0 0 0 0 2 0 2 -2 14.20 6
L Chris Higgins 0 1 2 1 2 0 0 1 15.20 7
L David Booth 0 0 1 3 0 1 4 0 18.20 8
D Dmitry Kulikov 0 0 1 1 0 0 2 -1 13.30 7
D Nathan Paetsch 0 1 0 0 1 0 0 1 14.30 6
D Bryan McCabe 0 0 1 1 1 0 0 -2 28.00 6
D Mike Weaver 0 0 0 1 1 1 0 0 6.50 6
D Bryan Allen 0 0 0 2 1 1 0 -1 21.10 6
D Dennis Wideman 0 0 1 1 1 0 0 -1 36.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 20 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Thorburn
2nd star: Jason Krog
3rd star: Andrew Ladd

Notes for Atlanta Thrashers:

Notes for Florida Panthers:

Other notes:



9.9.2010
St. Louis Blues 1 , Chicago Blackhawks 2
Shots: 15 - 29
09-09-2010 805755920 PP: 1 of 6 (5 shots), Passing:59/78=75 %, Challenges:30/35=83 %
09-09-2010 3124614834 PP: 0 of 3 (7 shots), Passing:73/90=81 %, Challenges:40/50=78 %
Attendance: 7704 of 19260 (Kiel Center)
Ticket income: 337435 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
19:21 1-0 09-09-2010 805755920 Andy McDonald [1] (David Perron, David Backes)PP
------------------------------------------------------------
30:41 1-1 09-09-2010 3124614834 Marian Hossa [2] (David Bolland)SH
36:23 1-2 09-09-2010 3124614834 Bryan Bickell [1] (Jordan Hendry, Niklas Hjalmarsson)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
01:23 09-09-2010 3124614834 Troy Brouwer (2 min for slashing)
11:27 09-09-2010 805755920 David Backes (2 min for hooking)
14:54 09-09-2010 805755920 Patrik Berglund (2 min for slashing)
18:21 09-09-2010 3124614834 Troy Brouwer (2 min for cross-checking)
19:49 09-09-2010 3124614834 Nick Boynton (2 min for high-sticking)
------------------------------------------------------------
24:17 09-09-2010 3124614834 Jake Dowell (2 min for hooking)
30:38 09-09-2010 3124614834 Viktor Stålberg (2 min for cross-checking)
------------------------------------------------------------
48:07 09-09-2010 805755920 David Perron (2 min for tripping)
51:51 09-09-2010 3124614834 Viktor Stålberg (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 0 0 0 0 0 8.20 6
R Matt D'Agostini 0 0 0 2 1 1 0 0 13.20 6
R Brad Boyes 0 0 1 0 0 0 0 -2 15.40 7
R Andy McDonald 1 0 2 0 0 0 0 0 20.00 7
C T.J. Hensick 0 0 1 0 0 0 0 0 4.50 6
C Patrik Berglund 0 0 2 1 0 1 2 -1 18.40 7
C Jay McClement 0 0 2 0 0 0 0 -1 15.10 6
C David Backes 0 1 1 1 1 0 2 0 21.00 7
L Brad Winchester 0 0 0 1 1 1 0 0 8.50 6
L David Perron 0 1 2 0 1 0 2 0 20.50 6
L T.J. Oshie 0 0 2 2 0 0 0 -2 13.40 7
L Alexander Steen 0 0 1 0 0 0 0 0 13.30 6
D Nathan Oystrick 0 0 0 0 0 0 0 -1 16.20 5
D Barret Jackman 0 0 0 1 0 0 0 -1 15.50 6
D Erik Johnson 0 0 2 2 0 1 0 0 25.50 7
D Roman Polak 0 0 0 1 0 3 0 0 16.20 7
D Carlo Colaiacovo 0 0 0 4 1 3 0 -2 17.10 8
D Eric Brewer 0 0 0 2 0 0 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 27 0 0 59.30 9
G Ty Conklin 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 2 2 0 0 0 0 8.00 7
R Fernando Pisani 0 0 2 0 2 0 0 1 13.50 7
R Marian Hossa 1 0 4 1 0 1 0 1 16.20 8
R Patrick Kane 0 0 1 0 1 0 0 0 13.30 6
C Jake Dowell 0 0 1 1 0 0 2 0 8.00 7
C David Bolland 0 1 1 0 0 0 0 2 17.30 8
L Tomas Kopecky 0 0 2 0 0 0 0 0 10.20 6
C Jonathan Toews 0 0 2 1 1 0 0 0 20.40 7
L Viktor Stålberg 0 0 2 0 0 0 4 0 13.20 7
L Bryan Bickell 1 0 1 0 0 0 0 1 13.00 7
C Patrick Sharp 0 0 4 0 0 0 0 0 19.50 7
L Troy Brouwer 0 0 2 1 1 0 4 0 14.00 6
D Jordan Hendry 0 1 0 2 1 2 0 1 13.20 7
D Niklas Hjalmarsson 0 1 0 0 0 0 0 1 13.40 7
D Brent Seabrook 0 0 3 1 0 1 0 0 28.40 8
D Nick Boynton 0 0 0 1 2 1 2 2 19.00 7
D Brian Campbell 0 0 3 0 0 0 0 0 17.40 7
D Duncan Keith 0 0 4 0 0 0 0 0 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 14 0 0 60.00 8
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Bryan Bickell
3rd star: Marty Turco

Notes for St. Louis Blues:

Notes for Chicago Blackhawks:

Other notes:

Revenir en haut Aller en bas
 
09-09-2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16-09-2010
» 17-09-2010
» 18-09-2010
» 19-09-2010
» 05-09-2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LCHS :: Simulation :: Résultats Pré-Saison-
Sauter vers: